Galway Pencil
Shipping QuoteArt FormatInventory Status
Color | Ink Refill | Qty Avail | On Order | ETA |
---|---|---|---|---|
all black | (blank) | 0 | 0 | |
aqua | (blank) | 0 | 0 | |
black | (blank) | 9849 | 11520 | 9/20/2017 |
burgundy | (blank) | 11202 | 0 | |
dk. blue | (blank) | 0 | 14400 | 9/20/2017 |
dk. green | (blank) | 7834 | 5760 | 9/20/2017 |
gold | (blank) | 2668 | 0 | |
green | (blank) | 0 | 11520 | 9/20/2017 |
grey | (blank) | 0 | 0 | |
lavander | (blank) | 0 | 0 | |
lt blue | (blank) | 0 | 11520 | 9/20/2017 |
natural | (blank) | 0 | 11520 | 9/20/2017 |
orange | (blank) | 6198 | 0 | |
pastel pin | (blank) | 8053 | 0 | |
pen yellow | (blank) | 5454 | 0 | |
purple | (blank) | 8819 | 0 | |
red | (blank) | 4090 | 14400 | 9/20/2017 |
silver | (blank) | 2560 | 0 | |
teal | (blank) | 2148 | 0 | |
white | (blank) | 5480 | 40320 | 9/20/2017 |
white/silv | (blank) | 22752 | 0 | |
wht/blk/pk | (blank) | 0 | 0 | |
wht/blk/wh | (blank) | 0 | 0 | |
wht/br/pk | (blank) | 0 | 0 | |
wht/br/wht | (blank) | 0 | 0 | |
yellow | (blank) | 9915 | 0 |
Access Line strives to maintain up to date inventory information. Inventory levels shown are representative of available product at the time of viewing. Inventory allocations by orders throughout the business day can affect these levels greatly depending on the popularity of the product.
- Description
- Shipping Details
- Standard Imprint Colors
- Global Tab
Description
Make this traditional pencil your staple promotional item! The Galway pencil provides value and visibility. It is flexible, all kinds of businesses, brands or events can benefit from this item. Your customers will surely appreciate this useful promotional product. We offer a wide variety of colors, you will surely find your perfect match. Customize yours today!
Quantity | 500 | 1,000 | 2,500 | 5,000 | 10,000 | |
---|---|---|---|---|---|---|
Price | 0.22 | 0.22 | 0.22 | 0.22 | 0.21 | 5R |
*Price includes one color/location imprint
Features
- Colorful body #2 pencils
- Standard eraser
- Assortments available upon request of either dark or light assortments
- CPSIA compliant
Product Details
Colors Available: | Black Omega, Bright Yellow, Burgundy, Cream, Dark Green, Medium Green Omega (Emerald), Gold, Dark Blue Omega, Light Blue, Natural, Orange, Pink, Purple, Red Omega, Royal Blue, School Bus Yellow Omega, Silver, Teal, White. |
---|---|
Item Size: | 7 1/2" L |
Imprint Area: | 4" W x 3/4" H |
Imprint Method: | Silkscreen |
Normal Production Time: | 5-7 working days after proof approval and prepayment (Approvals received after 12:00 PM ET will be considered as approved on the following business day) |
Absolute Minimum: | 300 pieces. For any quantity below 500 add 30.00 /v. |
Additional Information
Set-Up Charge: | 25.00 /v. per color/position. 15.00 /v. on exact re-orders within the last 24 months |
---|---|
Additional Color: | N/A |
Additional Position: | N/A |
PMS Matching: | 30.00 /v. |
Paper / Email Proofs: | First proof at no charge. Any changes afterwards, add 10.00 /v. |
Rush Service: | 48H rush service: add 0.06 /v. per piece |
Shipping Details
Weight | 18 lbs |
---|---|
Dimensions | 13 × 9 × 8 in |
Packaging: | Bulk |
FOB | NJ |
Zip Code | 08701 |
Quantity Per Box: | 1000 |