Galway Pencil
Shipping QuoteArt FormatInventory Status
| Color | Ink Refill | Qty Avail | On Order | ETA |
|---|---|---|---|---|
| all black | (blank) | 0 | 0 | |
| aqua | (blank) | 0 | 0 | |
| black | (blank) | 9849 | 11520 | 9/20/2017 |
| burgundy | (blank) | 11202 | 0 | |
| dk. blue | (blank) | 0 | 14400 | 9/20/2017 |
| dk. green | (blank) | 7834 | 5760 | 9/20/2017 |
| gold | (blank) | 2668 | 0 | |
| green | (blank) | 0 | 11520 | 9/20/2017 |
| grey | (blank) | 0 | 0 | |
| lavander | (blank) | 0 | 0 | |
| lt blue | (blank) | 0 | 11520 | 9/20/2017 |
| natural | (blank) | 0 | 11520 | 9/20/2017 |
| orange | (blank) | 6198 | 0 | |
| pastel pin | (blank) | 8053 | 0 | |
| pen yellow | (blank) | 5454 | 0 | |
| purple | (blank) | 8819 | 0 | |
| red | (blank) | 4090 | 14400 | 9/20/2017 |
| silver | (blank) | 2560 | 0 | |
| teal | (blank) | 2148 | 0 | |
| white | (blank) | 5480 | 40320 | 9/20/2017 |
| white/silv | (blank) | 22752 | 0 | |
| wht/blk/pk | (blank) | 0 | 0 | |
| wht/blk/wh | (blank) | 0 | 0 | |
| wht/br/pk | (blank) | 0 | 0 | |
| wht/br/wht | (blank) | 0 | 0 | |
| yellow | (blank) | 9915 | 0 |
Access Line strives to maintain up to date inventory information. Inventory levels shown are representative of available product at the time of viewing. Inventory allocations by orders throughout the business day can affect these levels greatly depending on the popularity of the product.
























