Joe Carpenter Pencil
Shipping QuoteArt FormatInventory Status
Color | Ink Refill | Qty Avail | On Order | ETA |
---|---|---|---|---|
black | (blank) | 1012 | 5760 | 9/20/2017 |
dk. blue | (blank) | 0 | 0 | |
dk. green | (blank) | 3129 | 0 | |
lt blue | (blank) | 0 | 0 | |
natural | (blank) | 0 | 5760 | 9/20/2017 |
neo orange | (blank) | 0 | 0 | |
neo yellow | (blank) | 7507 | 0 | |
neon green | (blank) | 5989 | 0 | |
neon pink | (blank) | 0 | 0 | |
orange | (blank) | 4979 | 0 | |
red | (blank) | 1342 | 0 | |
royal blue | (blank) | 0 | 0 | |
white | (blank) | 0 | 5760 | 9/20/2017 |
yellow | (blank) | 2240 | 0 |
Access Line strives to maintain up to date inventory information. Inventory levels shown are representative of available product at the time of viewing. Inventory allocations by orders throughout the business day can affect these levels greatly depending on the popularity of the product.
- Description
- Shipping Details
- Standard Imprint Colors
- Global Tab
Description
Trace the lines to success with this handy and durable writing instrument. The flat design keeps the pencil from rolling or blowing away. This is an always necessary tool for anyone who builds. This pencil provides excellent brand awareness for construction companies, engineering firms and much more. Unless otherwise specified, we place all pencil imprints to the far right of the imprint area. This allows a longer imprint life as the pencil is sharpened. Among the variety of colors you will surely find just the match you need!
Quantity | 500 | 1,000 | 2,500 | 5,000 | 10,000 | |
---|---|---|---|---|---|---|
Price | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 5R |
*Price includes full color imprint on one side
Features
- High quality personalized carpenter pencil
- Flat and durable
- Imported.
Product Details
Colors Available: | Black, Dark Blue, Dark Green, Natural, Neon Green, Neon Yellow, Orange, Red, Yellow, White |
---|---|
Item Size: | 7" W x 5/8" H |
Imprint Area: | 5" L x 3/8" H |
Imprint Method: | Silkscreen |
Normal Production Time: | 5-7 working days after proof approval and prepayment (Approvals received after 12:00 PM ET will be considered as approved on the following business day) |
Absolute Minimum: | 500 pieces. |
Additional Information
Set-Up Charge: | 25.00 /v. per position. 15.00 /v. on exact re-orders within the last 24 months |
---|---|
Additional Color: | N/A |
Additional Position: | Add 0.15 /v. running charge, plus 25.00 /v. additional set up charge (applies only if second logo is different than the first one) |
PMS Matching: | No charge |
Paper / Email Proofs: | First proof at no charge. Any changes afterwards, add 10.00 /v. |
Rush Service: | Inquire |
Shipping Details
Weight | 17 lbs |
---|---|
Dimensions | 16 × 12 × 12 in |
Packaging: | Bulk |
FOB | NJ |
Zip Code | 07027 |
Quantity Per Box: | 500 |