Comfort Colors Heavyweight Ring Spun Tee
Shipping QuoteArt Format Spec SheetInventory Status
No details available right now.
- Description
- Shipping Details
- Standard Imprint Colors
- Global Tab
Description
Crafted from 6.1-ounce, 100% US ring spun cotton, this tee offers a soft-washed, garment-dyed finish for a lived-in feel and rich color. Designed with comfort in mind, it features a relaxed fit, seamless body, and durable construction including a top-stitched classic-width rib collar, twill-taped neck and shoulders, and double-needle collar and bottom hems. A twill label adds a subtle finishing touch to this everyday essential.
| Quantity | 24 | 72 | 144 | 240 | 500 | |
|---|---|---|---|---|---|---|
| Price | 15.81 | 15.62 | 15.53 | 14.95 | 14.52 | 5R |
*Price includes one color/location imprint
Features
- 6.1-ounce, 100% US ring spun cotton
- Soft-washed, garment-dyed fabric
- Top-stitched, classic width rib collar
- Twill-taped neck and shoulders
- Twill label
- Relaxed fit, seamless body
- Double-needle collar and bottom hems
Notes
- Orders above catalog quantities must be confirmed based on capacity.
- Apparel pricing changes weekly. Please check our current pricing before submitting your order.
- There is a 20% restocking fee (plus freight) for all cancelled orders that have not reached production. Orders that have entered production cannot be cancelled.
Product Details
| Colors Available: | Banana Yellow (PMS 7499C), Bay Green (PMS 5635C), Berry Purple (PMS 2056C), Black (PMS 426C), Blossom Pink (PMS 2036C), Blue Jean (PMS 2138C), Blue Spruce (PMS 3302C), Brick Red (PMS 1955C), Bright Salmon Pink (PMS 2345C), Burnt Orange (PMS 1505C), Butter Yellow (PMS 7401C), Chalky Mint Green (PMS 7472C), Chambray Blue (PMS 544C), Chili Red (PMS 697C), China Blue (PMS 295C), Citrus Orange (PMS 149C), Crimson Red (PMS 7426C), Crunchberry Red (PMS 1915C), Denim Blue (PMS 7545C), Emerald Green (PMS 329C), Espresso Brown, Flo Blue (PMS 2130C), Granite Grey (PMS 430C), Grape Purple, Graphite Black (PMS 433C), Grey (PMS 2333C), Hemp Green (PMS 2411C), Hydrangea Blue, Ice Blue (PMS 5415C), Island Green, Island Reef Green (PMS 352C), Ivory White (PMS 2309C), Khaki (PMS 2325C), Lagoon Blue (PMS 311C), Light Green (PMS 5555C), Melon Orange (PMS 2023C), Midnight Blue (PMS 534C), Moss Green (PMS 5605C), Mustard Yellow (PMS 7405C), Navy Blue (PMS 289C), Neon Lemon Green (PMS 937C), Neon Pink (PMS 212C), Neon Red Orange (PMS 178C), Neon Violet (PMS 0631C), Orchid Purple (PMS 2071C), Paprika Red (PMS 206C), Pepper Grey (PMS 2336C), Periwinkle Blue (PMS 2726C), Red (PMS 186C), Royal Blue Caribe (PMS 640C), Sage Green (PMS 5743C), Sandstone Green (PMS 7536C), Sapphire Blue (PMS 7461C), Seafoam Green (PMS 7475C), Terracotta Red (PMS 2434C), True Navy Blue (PMS 282C), Violet (PMS 272C), Washed Denim Blue (PMS 7682C), Watermelon Pink (PMS 1787C), White, Wine Purple, Yam Brown (PMS 167C) |
|---|---|
| Imprint Area: | Full Front or Back: 11" H x 11" W Left Chest: 4" H x 4" W Sleeve: 3 1/2" H x 3 1/2" W |
| Imprint Method: | Screen Printing |
| Normal Production Time: | 7-12 working days after proof approval and prepayment (Approvals received after 12:00 PM ET will be considered as approved on the following business day) |
| Absolute Minimum: | 12 pieces. For any quantity below 24, add 30.00 /v. |
Additional Information
| Set-Up Charge: | 50.00 /v. per color/position. 35.00 /v. per color on exact re-orders within the last 24 months |
|---|---|
| Additional Color: | Add 0.40 /v. running charge, plus 30.00 /v. additional set up charge |
| Additional Position: | 12 pieces: add 3.32 /v. running charge, plus 50.00 /v. additional set up charge 24 pieces: add 2.09 /v. running charge + 50.00 /v. additional set-up charge 72 pieces: add 1.94 /v. running charge + 50.00 /v. additional set-up charge 144 pieces: add 1.86 /v. running charge + 50.00 /v. additional set-up charge 240 pieces: add 1.62 /v. running charge + 50.00 /v. additional set-up charge 500 pieces: add 1.38 /v. running charge + 50.00 /v. additional set-up charge *Additional set up charge applies only if second logo is different than the first one |
| PMS Matching: | 10.00 /v. |
| Paper / Email Proofs: | First proof at no charge. Any changes afterwards, add 10.00 /v. |
| Rush Service: | Inquire |
Shipping Details
| Weight | 32 lbs |
|---|---|
| Dimensions | 17 × 14 in |
| Packaging: | Bulk |
| FOB | KY |
| Zip Code | 40509 |
| Quantity Per Box: | 60 |























































































