Strategy Neon Pencil
InventoryShipping QuoteArt FormatInventory Status
Color | Ink Refill | Qty Avail | On Order | ETA |
---|---|---|---|---|
neo orange | (blank) | 0 | 5760 | 9/13/2017 |
neo yellow | (blank) | 1177 | 0 | |
neon blue | (blank) | 0 | 11520 | 9/20/2017 |
neon green | (blank) | 8392 | 0 | |
neon pink | (blank) | 6857 | 0 | |
neon red | (blank) | 3664 | 0 | |
nred/br/pk | (blank) | 4504 | 0 |
Access Line strives to maintain up to date inventory information. Inventory levels shown are representative of available product at the time of viewing. Inventory allocations by orders throughout the business day can affect these levels greatly depending on the popularity of the product.