- Description
- Shipping Details
- Global Tab
Description
A compact, UL-certified 2000mAh power bank built for everyday emergency charging, with USB-A and USB-C outputs for reliable, on-the-go power. Its pocket-sized build and generous imprint area on front and back make it an easy, high-volume corporate gift. Includes full color imprint.
| Quantity | 25 | 50 | 100 | 250 | 1,000 | |
|---|---|---|---|---|---|---|
| Price | 14.55 | 12.49 | 10.72 | 9.97 | 8.76 | 5R |
*Price includes full color imprint on one side
Features
- Power banks are shipped with about a 20% charge
- Power banks are only shipped via UPS/FedEx Ground
- Battery capacity: 5,000mAh
- USB-C Input 5V/3A, 9V/2A, 12V/1.5A (Max 18W)
- USB-C Output 5V/3A, 9V/2.22A, 12V/1.67A (Max 20W)
- Wireless Output 15/10/7.5/5W
- Material: aluminum
Product Details
| Colors Available: | Black, White |
|---|---|
| Item Size: | 2 7/8" H x 1 11/16" W x 11/16" D |
| Imprint Area: | Front: 1 3/8" L x 2 7/8" H Back: 1 3/8" L x 1 3/4" H |
| Imprint Method: | UV Full Color |
| Normal Production Time: | 3-5 working days after proof approval and prepayment (Approvals received after 12:00 PM ET will be considered as approved on the following business day) |
| Absolute Minimum: | 25 pieces. |
Additional Information
| Set-Up Charge: | 20.00 /v. per position. 15.00 /v. on exact re-orders within the last 24 months |
|---|---|
| Additional Color: | Full color imprint included in the price |
| Additional Position: | Add 1.20 /v. running charge, plus 20.00 /v. additional set up charge (applies only if second logo is different than the first one) |
| PMS Matching: | No charge |
| Paper / Email Proofs: | First proof at no charge. Any changes afterwards, add 10.00 /v. |
| Rush Service: | 24H rush service: add 0.80 /v. per piece |
Shipping Details
| Weight | 18 lbs |
|---|---|
| Dimensions | 10 × 12 × 8 in |
| FOB | TX |
| Packaging: | Standard White Box |
| Quantity Per Box: | 100 |
| Zip Code | 77092 |

























