Next Level Apparel® Unisex Cotton Tee
Shipping QuoteArt FormatInventory Status
No details available right now.
- Description
- Shipping Details
- Standard Imprint Colors
- Global Tab
Description
Achieve your best performance with these personalized t-shirts! Made of 4.3-ounce, 100% combed ring spun cotton, 32 singles and removable tag for comfort and relabeling. The tee you didn't know you needed. Available in a wide variety of colors.
Quantity | 24 | 72 | 144 | 240 | 500 | |
---|---|---|---|---|---|---|
Price | 10.64 | 10.45 | 10.35 | 9.87 | 9.49 | 5R |
*Price includes one color/location imprint
Features
- 4.3-ounce, 100% combed ring spun cotton, 32 singles
- 90/10 combed ring spun cotton/poly, 32 singles (Heather Grey)
- 1x1 rib knit neck
- Shoulder to shoulder taping
- Tear-away label
- Side seamed
Notes
- Orders above catalog quantities must be confirmed based on capacity.
- Apparel pricing changes weekly. Please check our current pricing before submitting your order.
- There is a 20% restocking fee (plus freight) for all cancelled orders that have not reached production. Orders that have entered production cannot be cancelled.
Product Details
Colors Available: | Antique Gold (PMS 2011 C), Banana Yellow Cream (PMS 1345 C), Black (PMS 412 C), Cardinal Red (PMS 1807 C), Classic Orange (PMS 172 C), Cool Blue (PMS 4153 C), Cream Grey (PMS 482 C), Desert Pink (PMS 2444 C), DK Brown Chocolate (PMS 412 C), Forest Green (PMS 4168 C), Gold (PMS 137 C), Graphite Black (PMS 4287 C), Heather Gray (PMS 4276 C), Heavy Grey Metal (PMS 446 C), Indigo Blue (PMS 7546C), Kelly Green (PMS 2417 C), Light Blue (PMS 552 C), Light Gray (PMS 4274 C), Light Grey Olive (PMS 4220 C), Light Pink (PMS 495 C), Maroon Red (PMS 504 C), Mauve Red (PMS 4039C), Midnight Blue Navy (PMS 4280 C), Military Green (PMS 4227 C), Natural Pink (PMS 7527 C), Oatmeal Grey (PMS WARM GRAY 1 C), Oxblood Brown (PMS BLACK 5C), Purple Rush (PMS 3574 C), Red (PMS 711 C), Royal Blue (PMS 7686 C), Royal Pine (PMS 4202C), Sand Grey (PMS 4239 C), Stonewash Blue Denim (PMS 5435C), Tahiti Blue (PMS 3115 C), Teal Blue (PMS 2396C), Turquoise Blue (PMS 7704C), Warm Gray (PMS 2332 C), White (PMS 663C) |
---|---|
Item Size: | XS, S, M, L, XL - For 2XL, add 2.10 /v. - For 3XL, add 4.00 /v. |
Imprint Area: | Full Front or Back: 11" H x 11" W Left Chest: 4" H x 4" W Sleeve: 3 1/2" H x 3 1/2" W |
Imprint Method: | Screen Printing |
Normal Production Time: | 7-12 working days after proof approval and prepayment (Approvals received after 12:00 PM ET will be considered as approved on the following business day) |
Absolute Minimum: | 12 pieces. For any quantity below 24, add 30.00 /v. |
Additional Information
Set-Up Charge: | 50.00 /v. per color/position. 35.00 /v. on exact re-orders within the last 24 months |
---|---|
Additional Color: | Add 0.40 /v. running charge, plus 30.00 /v. additional set up charge |
Additional Position: | 12 pieces: add 3.32 /v. running charge, plus 50.00 /v. additional set up charge 24 pieces: add 2.09 /v. running charge + 50.00 /v. additional set-up charge 72 pieces: add 1.94 /v. running charge + 50.00 /v. additional set-up charge 144 pieces: add 1.86 /v. running charge + 50.00 /v. additional set-up charge 240 pieces: add 1.62 /v. running charge + 50.00 /v. additional set-up charge 500 pieces: add 1.38 /v. running charge + 50.00 /v. additional set-up charge *Additional set up charge applies only if second logo is different than the first one |
PMS Matching: | 10.00 /v. |
Paper / Email Proofs: | First proof at no charge. Any changes afterwards, add 10.00 /v. |
Rush Service: | Inquire |
Shipping Details
Weight | 31 lbs |
---|---|
Dimensions | 25 × 18 × 12 in |
Packaging: | Bulk |
FOB | KY |
Zip Code | 40509 |
Quantity Per Box: | 72 |